
| Phase | Title | Gender | Ages |
PET Brain and Whole Body Distribution Studies for Nociceptin/Orphanin FQ Peptide (NOP) Receptor Using [11C]NOP-1A National Institutes of Health Clinical Center, 9000 Rockville Pike - Bethesda, Maryland 20892 Conditions: Pain, Anxiety, Depression | M / F | 18-50 | |
Study of Lenalidomide to Evaluate Safety and Effectiveness in Patients With Diffuse Large B Cell Lymphoma Center for Cancer and Blood Disorders - Bethesda, Maryland 20817 Conditions: Diffuse Large B-Cell Lymphoma | M / F | 18+ | |
Predictors of Ovarian Insufficiency in Young Breast Cancer Patients University of Pennsylvania - Philadelphia, Pennsylvania 19104 Conditions: Breast Cancer, Ovarian Insufficiency, Ovarian Failure | F | 18-45 | |
| II | A Study of T-DM1 Sequentially With Anthracycline-Based Chemotherapy, As Adjuvant or Neoadjuvant Therapy for Patients With Early Stage HER2-Positive Breast Cancer Kensignton, Maryland 20895 Conditions: Breast Cancer | M / F | 18+ |
| III | Comparison of NN1250 Plus Insulin Aspart With Insulin Glargine Plus Insulin Aspart in Type 1 Diabetes: An Extention Trial to NN1250-3583 Novo Nordisk Clinical Trial Call Center - Hyattsville, Maryland 20782 Conditions: Diabetes Mellitus, Type 1 | M / F | 18+ |
Magnesium in Crisis Children's National Medical Center - Washington DC, District of Columbia 20010 Conditions: Sickle Cell Disease | M / F | 4-18 | |
| II | Replagal Enzyme Replacement Therapy for Children With Fabry Disease Office of Michael Cohen - Stafford, Virginia 22556 Conditions: Fabry Disease | M / F | 7-17 |
Electrical Stimulation Pain Therapy in Treating Chronic Pain and Numbness Caused By Chemotherapy in Patients With Cancer Virginia Commonwealth University - Richmond, Virginia 23298 Conditions: Cancer-related Problem/Condition, Neurotoxicity, Pain, Peripheral Neuropathy | M / F | 18+ | |
| II | Confocal Endomicroscopy for Barrett's Esophagus and Early Esophageal Cancer Improved Diagnosis: A Trial of Diagnostic Yield and Clinical Impact (CEBE Study) University of Pennsylvania Medical Institution - Philadelphia, Pennsylvania 19104 Conditions: Barrett's Esophagus, Esophageal Intraepithelial Neoplasia | M / F | 18-80 |
Reproducibility of a Fecal Occult Blood Test Device for Gut Microbiota Analyses National Cancer Institute (NCI), 9000 Rockville Pike - Bethesda, Maryland 20892 Conditions: Fecal Microbiota | M / F | 18-75 | |
| About MDinfo | Links | Industry | Customize |
|
MDinfo is a health information resource that empowers visitors to post questions and receive responses from Health Experts in a variety of specialties.
|
About MDinfo | Contact Us Blogs Visitor Terms & Conditions Privacy Policy Unsubscribe |
Health Expert Registration Health Expert Terms & Conditions |
Language: Looking for Something? |